<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.surveyequipments.com.au/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.surveyequipments.com.au/product/leica-wooden-tripod-jm-1al/</loc>
		<lastmod>2025-11-06T10:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-wooden-tripod-jm-1al.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/wooden-tripod-jmz-2-with-double-lock-for-stability/</loc>
		<lastmod>2025-11-06T10:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/wooden-tripod-jmz-2-double-lock.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/fiberglasswooden-tripod-jm-fw/</loc>
		<lastmod>2025-11-06T10:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/fiberglass-wooden-tripod-jm-fw.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/hi-target-zts-120r-total-station/</loc>
		<lastmod>2025-11-06T10:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/hi-target-zts-120r-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/sokkia-set-02n-total-station/</loc>
		<lastmod>2025-11-06T10:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/sokkia-set-02n-robotic-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/adirpro-714-25-2-second/</loc>
		<lastmod>2025-11-06T10:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/adirpro-714-25-2-second-reflectorless-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/sokkia-single-display-2140442n0-fx-105/</loc>
		<lastmod>2025-11-06T10:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/sokkia-fx-105-5-second-reflectorless-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/gev173-cable-for-leica/</loc>
		<lastmod>2025-11-06T10:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gev173-cable-for-leica-8-pin.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/8-pins-showing-of-gev173-cable.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gev173-cable-733299.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/battery-charger-station-gkl341/</loc>
		<lastmod>2025-11-06T08:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/battery-charger-charging-station-gkl341-for-leica-batteries.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/leica-icon-icg60-gnss-antenna/</loc>
		<lastmod>2025-11-06T08:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-icon-icg60-gnss-antenna-rtk-rover-receiver-gps-60.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tsc5-data-collector/</loc>
		<lastmod>2025-11-06T08:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-tsc5-data-collector-with-trimble-access.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-li-35-battery-tsc5-ranger-5/</loc>
		<lastmod>2025-11-06T08:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-li-35-removable-lithium-ion-battery-for-tsc5-ranger5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/prism-traverse-set-topcon-style-essentials-for-total-stations/</loc>
		<lastmod>2025-11-06T08:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/prism-traverse-set-topcon-style-optical-plummet-tribrach-hard-case.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/topcon-prism-traverse-set/</loc>
		<lastmod>2025-11-06T08:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/topcon-prism-traverse-set-optical-plummet-tribrach-hard-case.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/gpr1-gph1-gzt4-prism-tribrach/</loc>
		<lastmod>2025-11-06T08:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/surveying-reflector-gpr1-gph1-gzt4-prism-tribrach-set-for-leica-total-station.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gpr1-surveying-prism-for-leica-total-station.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gph1-prism-holder-for-leica-total-station.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/gpr121-prism-for-lieca/</loc>
		<lastmod>2025-11-06T08:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gpr121-pro-circular-prism-with-holder-for-leica-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/leica-slg1-modem/</loc>
		<lastmod>2025-11-06T08:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-slg1-modem-slg1-767823-3g-5-band-gsm-umts-module.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/gmp104-mini-prism-for-leica/</loc>
		<lastmod>2025-11-06T08:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-gmp104-mini-prism-for-leica-total-stations.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/topcon-ls-b200-ls-b200w-laser-receiver/</loc>
		<lastmod>2025-11-06T08:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/topcon-ls-b200-ls-b200w-machine-control-laser-receiver.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/topcon-9901-0003-01-machine-control-box/</loc>
		<lastmod>2025-11-06T08:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/topcon-9901-0003-01-3d-gps-machine-control-box-with-ss-915mhz-radio.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/leica-gph1p-precision-prism/</loc>
		<lastmod>2025-11-06T08:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-gph1p-precision-prism-swiss-type-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/gpr111-prism-w-holder-for-leica/</loc>
		<lastmod>2025-11-06T08:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gpr111-basic-circular-prism-with-holder-for-leica-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/leica-mini-prism/</loc>
		<lastmod>2025-11-06T08:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-type-mini-360-prism-reflector-with-4-poles-and-soft-bag.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/2pcs-mini-prism-adapter/</loc>
		<lastmod>2025-11-06T08:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/2pcs-mini-prism-adapter-1-4x20-male-to-5-8x11-female-thread-for-leica-grz101-gmp111-gls115.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/mini-prism-adapter-1-4x20-male-thread-to-5-8x11-female-thread.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/sokkia-battery-bdc35a/</loc>
		<lastmod>2025-11-06T08:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/sokkia-bdc35a-battery-for-set2110-2010-22-series-total-station.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/sokkia-bdc35a-rechargeable-battery.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tsc7-charger-121341-00-1/</loc>
		<lastmod>2025-11-06T08:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-tsc7-ac-charger-121341-00-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-tsc7-charger.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-tsc7-charger-with-cable.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-charger-for-tsc7/</loc>
		<lastmod>2025-11-06T08:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-dual-bay-charger-121348-01-for-tsc7-ranger7-yuma7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/topcon-cr-g5-choke-ring-antenna/</loc>
		<lastmod>2025-11-06T08:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/topcon-cr-g5-gnss-choke-ring-antenna-full-wave-base-station.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2024/03/CR-G5-5-jpeg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/imex-012-bl379a-battery/</loc>
		<lastmod>2025-11-06T08:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/imex-9ah-012-bl379a-li-ion-battery-for-rotary-laser-levels.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/grz101-w-tungsten-steel-bracket/</loc>
		<lastmod>2025-11-06T08:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/grz101-mini-360-degree-prism-for-leica-total-station.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/grz101-tungsten-steel-mini-prism.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/jeoc-prism-tribrach-set-for-nikon-total-station-jds14/</loc>
		<lastmod>2025-11-06T08:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/prism-and-accurate-tribrach-set-for-nikon-total-station.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/jeoc-prism-with-tribrach-for-nikon-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/gph1p-prism-with-gzr3-gdf321-tribrach/</loc>
		<lastmod>2025-11-06T07:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gph1p-prism-set-gzr3-gdf321-tribrach-ultra-accurate-reflector-for-leica-total-station.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gph1p-prism-for-leica-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/grz122-leica-prism-5-8-thread/</loc>
		<lastmod>2025-11-06T07:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/grz122-360-degree-leica-type-reflective-prism-5-8-thread-stud.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/grz122-360-degree-prism-with-poles-and-soft-bag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-360-prism-58020002/</loc>
		<lastmod>2025-11-06T07:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-360-prism-with-height-adapter-58020002.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-360-prism-for-s-sps-rts-sx-robotic-total-stations-58020002.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/spectra-q104234-battery-for-gl-hv-series/</loc>
		<lastmod>2025-11-06T07:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/spectra-q104234-rechargeable-battery-pack.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/spectra-rechargeable-battery-pack-for-dg613-gl613g-q104667/</loc>
		<lastmod>2025-11-06T07:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/spectra-q104667-rechargeable-battery-pack.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/leica-s910-hand-held-range-finder/</loc>
		<lastmod>2025-11-06T07:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-s910-hand-held-range-finder-300m.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/leica-s910-laser-distance-meter-smart-base.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/10pcs-nntn8023a-for-motorola/</loc>
		<lastmod>2025-11-06T07:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/10pcs-nntn8023a-li-ion-battery-for-motorola-mtp3100-mtp3150-mtp3250.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-spectra-precision-p23-battery/</loc>
		<lastmod>2025-11-06T02:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-spectra-precision-p23-rechargeable-battery-dg711-dg511.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/2m-carbon-fiber-pole-trimble/</loc>
		<lastmod>2025-11-05T18:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/2m-carbon-fiber-pole-trimble-gps-rtk-gnss.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/nl2020hd22-battery-for-olympus/</loc>
		<lastmod>2025-11-05T18:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/nl2020hd22-battery-replacement-for-olympus-nortec-500d-500s.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/nl2020hd22-battery-olympus-nortec-500d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-rubber-duck-antenna/</loc>
		<lastmod>2025-11-05T18:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-rubber-duck-antenna-410-470mhz-sma-for-trimble-r10-r12-gnss-receiver-radio.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-rubber-duck-antenna-sma-connector-for-trimble-r10-r12.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tribrach/</loc>
		<lastmod>2025-11-05T17:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tribrach-without-optical-plummet-78607007.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tsc3-radio-antenna/</loc>
		<lastmod>2025-11-05T17:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc3-radio-antenna-internal-2-4ghz.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/tsc5-glass-screen-protector/</loc>
		<lastmod>2025-11-05T17:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc5-glass-screen-protector.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tsc5-pole-mount-clamp/</loc>
		<lastmod>2025-11-05T17:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc5-tsc7-quick-release-pole-mount-clamp-with-adjustable-arm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tsc7-battery-charger/</loc>
		<lastmod>2025-11-05T17:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc7-external-battery-charger-with-2-pack-battery.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tsc7-pole-bracket/</loc>
		<lastmod>2025-11-05T16:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc7-pole-bracket-accessory.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc7-pole-bracket-mounted-on-pole.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-pole-mount-accessory/</loc>
		<lastmod>2025-11-05T16:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc7-pole-mount-accessory.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc7-pole-mount.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-uhf-whip-antenna/</loc>
		<lastmod>2025-11-05T16:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-uhf-whip-antenna-tnc-410-470mhz-12-7mm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-uhf-whip-antenna-tnc-connector.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-tsc5-protective-bag/</loc>
		<lastmod>2025-11-05T16:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-tsc5-spectra-precision-ranger-5-protective-pouch-bag.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/trimble-camera-cable/</loc>
		<lastmod>2025-11-05T16:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/trimble-camera-cable-for-fmx-fm750-fm1000-cfx750.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/cabcam-40-camera-cable/</loc>
		<lastmod>2025-11-05T15:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/cabcam-40ft-camera-cable-for-new-holland-john-deere-massey-ferguson.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/cabcam-40ft-camera-cable-connectors.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/magnetic-mount-for-gnss/</loc>
		<lastmod>2025-11-05T15:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/gnss-magnetic-mount-for-gnss-receivers-and-antennas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/5pcs-30cm-pole-for-trimble/</loc>
		<lastmod>2025-11-05T13:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/5pcs-30cm-surveying-extension-pole-trimble-r12i-r12-r10-r9s-r8s-r2-gps-main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/motorola-atex-battery/</loc>
		<lastmod>2025-11-05T13:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/motorola-atex-battery-750mah-li-ion-nntn7383-nntn810a-nntn850a.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/300-00972-cable-for-sepura/</loc>
		<lastmod>2025-11-05T13:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/300-00972-sepura-programming-cable-for-stp8040-stp8038-stp9040-stp8000-stp9000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/gph3-triple-prism-for-leica/</loc>
		<lastmod>2025-11-05T13:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/gph3-triple-prism-with-gpr1-target-for-leica-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/58128001-360-degree-prism/</loc>
		<lastmod>2025-11-05T13:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/58128001-360-degree-reflective-prism-for-trimble-vx-s-series-total-station-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/0mm-gpr1gph1-gzt4-single-prism/</loc>
		<lastmod>2025-11-05T13:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/0mm-gpr1-gph1-gzt4-single-prism-for-leica-total-stations.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/sepura-24-bay-charger-300-00386/</loc>
		<lastmod>2025-11-05T13:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/sepura-24-bay-charger-for-stp8-9000-sc20-sc21-300-00386.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/prism-reflector-set-leica-gpr1/</loc>
		<lastmod>2025-11-05T13:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/single-round-prism-reflector-set-for-total-station.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/79400-battery-for-trimble/</loc>
		<lastmod>2025-11-05T13:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/10/trimble-79400-battery-10.8v-6500mah-for-s8-s6-s3-s5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/tripod-stand-for-trimble/</loc>
		<lastmod>2025-11-05T13:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/fiberglass-tripod-stand-trimble.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/fiberglass-tripod-stand-flat-head.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/fiberglass-tripod-stand-dual-clamp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/battery-bl-r500-for-sino/</loc>
		<lastmod>2025-11-05T13:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/sino-r500-bl-r500-lithium-ion-battery.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/bl-r500-lithium-ion-battery-pack-for-sino-r500.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/silver-coated-ball-mini-prism/</loc>
		<lastmod>2025-11-05T13:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/25.4mm-silver-coated-ball-mini-prism-with-magnetic-base.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.surveyequipments.com.au/wp-content/uploads/2025/11/25.4mm-ball-mini-prism-with-magnetic-base.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surveyequipments.com.au/product/eyepiece-for-trimble/</loc>
		<lastmod>2025-11-05T13:40:16+00:00</lastmod>
		<image:image>
